Selling Leads: rice flour
| Post Date | Sep 9, 2005 |
| Validity Date | Jan 18, 2010 |
| Business Category | Food & Beverage » Flour |
| Country/Region | Thailand [TH] |
| Company Address | 9th Floor, MBK Tower, 444 Phayathai Road, Pathumwan, Bangkok 10330 Thailand |
| Business Type | Manufacturer |
» RecommendDescription
Physical and Chemical Properties
Analysis Specification
Moisture (%) 12 max.
pH 5.0 - 7.0
Whiteness 88 max.
Sieve test, retained on 80 mesh (%) 1.5 max.
Viscosity (B.U.; 40 g./450 ml)
Peak viscosity more than 400
Cool down at 50°C, 5 min 800 - 1,050
Currency: USD
Unit Price:
Quantity:
Delivery:
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
